Bag size chart
Model | W (cm) | H (cm) | D (cm) | |
Small/Short | 1621 | 21 | 21 | 14 |
Small/Long | 2605 | 25 | 25 | 14 |
Medium/Short | 1623 | 30 | 28 | 20 |
Medium/Long | 1899 | 31 | 30 | 19 |
Large/Short | 1624 | 45 | 35 | 23 |
X-Large/Long | 1625 | 55 | 40 | 23 |
Model | W (cm) | H (cm) | D (cm) | |
Small/Short | 1621 | 21 | 21 | 14 |
Small/Long | 2605 | 25 | 25 | 14 |
Medium/Short | 1623 | 30 | 28 | 20 |
Medium/Long | 1899 | 31 | 30 | 19 |
Large/Short | 1624 | 45 | 35 | 23 |
X-Large/Long | 1625 | 55 | 40 | 23 |
There are no reviews yet.